Features of 3923 Hilda Street
| MLS® # | 26028024 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 814 |
| Acres | 0.18 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3923 Hilda Street |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Jenkins Terrace |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
School Information
| Elementary | Meeting Street Elementary at Brentwood |
|---|---|
| Middle | Northwoods |
| High | North Charleston |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
