About 514 Spanish Wells Road
This single-story home features four bedrooms, two baths and a modern open-concept layout, perfect for both everyday living and entertaining. The kitchen comes equipped with a spacious island that naturally serves as a central gathering spot.Outside, you will find a fully fenced backyard with a patio--ideal for relaxing outdoors. The home is located in a vibrant neighborhood that includes community amenities such as a pool and walking trails.
Features of 514 Spanish Wells Road
| MLS® # | 26027712 |
|---|---|
| Price | $2,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,790 |
| Year Built | 2020 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 514 Spanish Wells Road |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Park, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Parking - 2 Car |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, Living/Dining Combo |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level |
|---|
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|
