About 5093 Buggs Lane
Move-in ready- December! ~ End Unit ~The first two buildings are SOLD OUT! The next building is now available for purchase!Enjoy brand-new construction Lowcountry Living in the peaceful town of Lincolnville--where modern homes meet small-town charm. Perfectly located just 5 minutes to Summerville with easy access to I-26 and Charleston, Lincolnville delivers quiet living, room to grow, and everyday convenience just moments away from all that matters most. A fantastic opportunity for buyers seeking fresh design, value, and a relaxed lifestyle without sacrificing location.Beautiful 3BR/2.5BA townhome featuring a 1-car garage, back porch, and private yard space. This spacious home offers an open-concept layout, modern finishes, and comfortable living all with a wooded backdrop
Features of 5093 Buggs Lane
| MLS® # | 26027412 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.01 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 5093 Buggs Lane |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Founders Park |
| City | Summerville |
| County | Charleston |
| State | SC |
| Zip Code | 29485 |
Amenities
| Parking | Attached, 1 Car Garage, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Tray Ceiling(s), Eat-in Kitchen, Family, Loft, Pantry |
|---|---|
| Heating | Heat Pump, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HQ Real Estate LLC |
|---|
