About 725 Hoss Road
INVESTOR ALERT: Unlock the potential in this 3-bedroom, 1 full bath, 2-half-bath property with plenty of opportunity to renovate, update and add value.Property Highlights: 3 Bedrooms | 1 Full Bath, 2 Half Baths Convenient single-level living No HOA Fenced-in backyard--great for privacy, pets, and outdoor living Prime location near schools, shopping, and everyday conveniences Excellent opportunity for investors, or for buyers looking to making it their own.With a great location and plenty of potential, this property is ready for its next chapter.Professional Photos to be uploaded within the next couple of days. Schedule your showing today and explore the endless possibilities.The attached Sunroom has the additional 1/2 bath.
Features of 725 Hoss Road
| MLS® # | 26027272 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,390 |
| Acres | 0.18 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 725 Hoss Road |
|---|---|
| Area | 12 - West of the Ashley Outside I-526 |
| Subdivision | Ponderosa |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29414 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 1 Car Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Formal Living, Separate Dining, Sun |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Interior Lot, 0 - .5 Acre |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Oakland |
|---|---|
| Middle | West Ashley |
| High | West Ashley |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
