About 1022 Limerick Drive
Great opportunity for a buyer or investor looking to build some sweat equity! This 3-bedroom, 2.5-bath home offers a solid starting point and plenty of potential for someone ready to take on a renovation project. The home is in need of repairs and finishing touches, making it a great option for a skilled handyman, contractor, or buyer looking to customize a home to their own style. With the right improvements, this property has the potential to become a great primary residence, rental, or investment property. Bring your ideas and vision and take advantage of the opportunity to add value!
Features of 1022 Limerick Drive
| MLS® # | 26027058 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,524 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1022 Limerick Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Limerick Woods |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Utilities | Berkeley Elect Co-Op, Santee Cooper |
|---|---|
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Family, Utility |
|---|---|
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | High |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Berkeley |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
