About 406 Brightside Trail
Backing to trees and Move-In Ready in Midtown at Nexton! Main-level primary suite with a luxurious bath featuring a soaking tub and frameless glass shower. Enjoy 10' ceilings, LVP flooring, a study, and a spacious family room with vaulted ceilings and a cozy gas fireplace. The chef-inspired kitchen showcases white cabinetry, quartz countertops, stainless steel appliances, a gas range, and designer hood. Relax on the rear screened porch. Upstairs, a loft overlooking the great room is joined by 3 additional bedrooms and a full bath. Laundry room with utility sink. Located in vibrant Midtown at Nexton with resort-style amenities including a clubhouse, pool, fitness and yoga studios, sports courts, dog park, playgrounds, trails, shopping, dining, and more. Builder incentives available!
Features of 406 Brightside Trail
| MLS® # | 26027009 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,692 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 406 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Parking | Attached, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Loft, Pantry, Study |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Level, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brookfield Mid-Atlantic Brokerage, LLC |
|---|
