About 1017 White Egret Run
4.99% rate opportunity!! Welcome to HORIZONS, a gated 55+ active-adult community in the desirable Summers Corner development. Enjoy low-maintenance living w/ future resort-style amenities in HORIZONS, plus many amenities throughout Summers Corner. This Carlyle from the Cottage Collection offers 2 beds, 2 baths, study, screened porch & 2-car garage. 1,559 SF done right! No carpet, LVP throughout. Features include quartz in kitchen & baths, spacious owner's suite w/ zero-entry tiled shower & frameless glass door, open family room, gas range, abundant windows & natural light, and screened porch. The 26,000 SF clubhouse features a restaurant/bar serving lunch & dinner, poolside service, fitness center, indoor/outdoor pools, tennis, bocce & pickleball, plus a Lifestyle Director.
Features of 1017 White Egret Run
| MLS® # | 26026997 |
|---|---|
| Price | $376,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1017 White Egret Run |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Pool, Park, Security, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
|---|---|
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Tray Ceiling(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding, Stone Veneer |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | Interior Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
