About 703 Black Pine Road
Welcome home to this sweet hidden gem in High Point located in a cul-de-sac. When you arrive you will immediately notice the front porch which is perfect for your morning coffee or a glass of wine in the evening. & 3 CAR GARAGE! As you enter the home you will find a flex space on your right which can be used for an office or formal dining room. Then the open concept and FIRST FLOOR LIVING!!!!! The gourmet kitchen has stainless steel appliances, quartz countertops, built in gas range and a huge island, Then there is the dining room with a half bath, living room and THE PRIMARY BEDROOM SUITE. The other 3 bedrooms and 2 full baths & a walk in storage room. The backyard has a covered patio with extra space for entertaining. Do not miss out All appliances and washer/dryer will convey.
Features of 703 Black Pine Road
| MLS® # | 26026785 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,751 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 703 Black Pine Road |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dock Facilities, Pool, Park, Dog Park |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Moncks Corner, Dominion Energy |
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, Office, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Cul-De-Sac, 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 19 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|
