About 508 Tidewater Chase Lane
Exceptional price per square foot for a truly distinctive home! Set on a corner lot in Four Seasons, this home welcomes you with a full front porch and side-entry garage. Two mirroring primary suites and a separate guest suite on the first floor offer a premier level of comfort and privacy.The gourmet kitchen is the heart of the home, with quartz countertops, built-in appliances and seating for six. Host dinner in the formal dining room, then gather in the living room or enjoy the adjoining flex room as a home office, conversation room or music room. A screened porch and expansive patio invite you to enjoy South Carolina's warm weather.Upstairs offers a full living area, bedroom, bathroom and storage closet--an inviting space for guests. LVP flooring on the main level, fresh upstairs carpeting, surround sound, a spacious pantry and laundry room, and a whole-home generator add everyday comfort. Two pools and community activities complete the Four Seasons 55+ lifestyle.
Features of 508 Tidewater Chase Lane
| MLS® # | 26026718 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,621 |
| Acres | 0.21 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 508 Tidewater Chase Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Family, Entrance Foyer, Loft, Pantry, Other, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | Corner Lot, 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 5 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
