About 598 Pike Street
Welcome to this inviting brick home in the popular Berry Woods neighborhood, offering timeless character and comfortable spaces for everyday living and entertaining.Inside, you'll find spacious rooms, beautiful hardwood floors, and plenty of natural light. Formal living and dining rooms provide wonderful spaces for gatherings, while the spacious den features charming built-in cabinetry and plenty of room to relax.A standout feature is the sunroom, complete with a fireplace, brick flooring, and views of the backyard. Outside, mature landscaping, a combination brick and wood privacy fence, and a covered patio create a peaceful, private setting perfect for entertaining or unwinding. This beautiful and well maintained Berry Woods home is ready to welcome its next owner.
Features of 598 Pike Street
| MLS® # | 26026641 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,680 |
| Acres | 0.70 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 598 Pike Street |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | Berry Woods |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29115 |
Amenities
| Utilities | Dept of Public Util, City of Orangeburg |
|---|---|
| Parking | Attached, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Kitchen Island, Ceiling - Smooth, Family, Formal Living, Entrance Foyer, Separate Dining, Sun |
|---|---|
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Living Room, Two |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, .5 - 1 Acre |
| Windows | Some Storm Wnd/Doors, Storm Window(s), Window Treatments - Some |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Sheridan Elementary School |
|---|---|
| Middle | William J. Clark Middle |
| High | Orangeburg-Wilkinson High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company |
|---|
