About 4832 Cane Pole Lane
299900 3 Bedroom 2.5 Bath Beautiful home in quiet neighborhood. Home had double porches. nice, landscaped yard and great room laundry room and half bath downstairs Won't last long!
Features of 4832 Cane Pole Lane
| MLS® # | 26026574 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,518 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Charleston Single |
| Status | Active |
Community Information
| Address | 4832 Cane Pole Lane |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Wescott Plantation |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Utilities | Dorchester Cnty Water and Sewer Dept, Dominion Energy |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Eat-in Kitchen |
|---|---|
| Heating | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | Yes |
Listing Details
| Office | Transit Realty, LLC |
|---|
