About 907 Hemingway Circle
Seller to pay 1st YEAR HOA FEES with reasonable offer!! Gated community with dog park, playground & fantastic location!! Gate can be controlled via app. Parking is a breeze with 2 assigned parking places & lots of visitors parking directly across from this unit. Open floor plan allows the chef to be part of the party. Dining room/office has upgraded chair rail & a double window for lots of natural light. Large breakfast bar for entertaining & doing homework. LVP flooring throughout downstairs, beautiful 42'' cabinets in the kitchen with gleaming stainless steel appliances including built in microwave. Pantry has plenty of room for all your kitchen needs. Half bath downstairs is perfect for guests. Wood stairs lead up to 2 bedrooms, each with its own en suite bath.Laundry room is located upstairs for convenience. Outside you will find a large, private patio with a view of the woods.
Features of 907 Hemingway Circle
| MLS® # | 26026489 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 907 Hemingway Circle |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Central Commons |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Gated, Lawn Maint Incl, Park, Dog Park |
|---|---|
| Utilities | Summerville CPW, Dominion Energy |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Ceiling Fan(s), Family, Pantry, Separate Dining |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Stoop |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Summerville |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 14 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
