About 481 Cadbury Loop
Welcome home to Creekside at Andrews - hidden in the middle of everything. Enjoy the simplicity of a 45-home community with a wetland preserve and playground, just 4 miles to I-26, 3 miles to Nexton Square, 5 miles to downtown Summerville, and 45 minutes to Charleston's beaches. Model Home St. Helena plan with all the upgrades! Quartz throughout, tile shower in primary bath, tile backsplash, upgraded appliances, fridge, washer, dryer, LVP on all 3 floors, oak treads, upgraded light fixtures, barn door on pocket office, shiplap in foyer, fireplace with shiplap, gutters, irrigation. This home has it all.
Features of 481 Cadbury Loop
| MLS® # | 26026344 |
|---|---|
| Price | $524,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,821 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 481 Cadbury Loop |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Creekside at Andrews |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Loft, Office, Pantry |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | College Park |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
