About 4606 Moss Court
Great opportunity in a desirable neighborhood in the Dorchester II School District! This spacious 3+ bedroom, 2-bath home sits on a large cul-de-sac lot and is offered AS-IS. The home needs repairs and updating but is currently livable and occupied by tenants on a month-to-month lease. Features include a vaulted Great Room with bay window, stone fireplace and wet bar, dining area, large laundry room, screened porch, fenced backyard and 2-car garage. The primary suite offers a sitting area, dual closets and private deck. 2017 roof, 2025 HVAC refurbishment and updated plumbing. Convenient to Summerville, Boeing, Bosch, Charleston AFB, shopping, medical facilities and major highways.
Features of 4606 Moss Court
| MLS® # | 26026229 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,057 |
| Acres | 0.25 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4606 Moss Court |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Appian Landing |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, N Chas Sewer District, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Great, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
