About 4184 Club Course Drive
Executive pool home is a true move in ready. Exceptional one level living with no carpet. This 4 bedroom, 3 and a 1/2 bath with oversize 2 1/2 car garage has too many upgrades to list. From remodeled bathrooms to designer lighting and hardware.Located on a peaceful beautiful golf course lot with pool, see listing agent for detailed list of upgrades.new roof in 2025.All tvs, pool equipmentand patio furniture to convey
Features of 4184 Club Course Drive
| MLS® # | 26025917 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,618 |
| Acres | 0.48 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4184 Club Course Drive |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Coosaw Creek Country Club |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Gated, Golf Course, Golf Membership Available, Pool, Tennis Court(s) |
|---|---|
| Utilities | Dominion Energy |
| Parking | Attached, Off Street, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Pond, Pond Site, Waterfront - Shallow |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Connection, One |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Lawn Irrigation, Lighting |
| Lot Description | On Golf Course, 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|
