About 9748 Transplanter Circle
Pond views, extra space, and a convenient location make this end-unit townhome in Mckwen worth a look. Located in Dorchester School District 2, this home features high ceilings, a modern, open layout, and a screened-in porch overlooking the pond.The bonus room offers flexibility: keep it open as a loft or enclose it as an additional bedroom according to the builder's specifications. The layout also offers options for multigenerational living.Lovingly maintained by its original owner, this home is exceptionally neat, clean and well cared for. It's an approachable option for buyers looking for affordability and easy upkeep, with Mercedes-Benz, Boeing, Bosch, and Cummins Nearby and Charleston International Airport approximately 12 minutes away. Come see this peaceful space,
Features of 9748 Transplanter Circle
| MLS® # | 26025677 |
|---|---|
| Price | $333,333 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,943 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 9748 Transplanter Circle |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Mckewn |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | Clubhouse, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 1 Car Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, See Remarks, Walk-In Closet(s), Bonus, Family, Living/Dining Combo, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Corner Lot |
| Roof | Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
