About 411 Glenmore Drive
Set in the amenity-rich Foxbank Plantation, this 2,500+ square-foot two-story delivers the upgrades buyers actually want, starting with a true four-bedroom floor plan. Add fully paid-off solar panels putting energy savings in your pocket from day one, and this one stands apart before you even walk in.A classic brick front and inviting front porch set the tone. Inside, the expansive kitchen anchors the main level with a center island built for gathering and prep space to spare.The oversized owner's suite impresses with a tray ceiling and a fully remodeled spa bath featuring a freestanding clawfoot tub and a separate tile shower, a true retreat. Peace of mind comes standard with a 2021 roof and an efficient tankless water heater.Out back is where this home shines. A large screened-in porch flows to a patio with a swim spa, overlooking a huge, fully fenced yard with room to roam and entertain. With Foxbank Plantation's resort-style amenities to top it off, 411 Glenmore Dr is a rare blend of space, efficiency, and outdoor living. Schedule your showing today.
Features of 411 Glenmore Drive
| MLS® # | 26025642 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,506 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 411 Glenmore Drive |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dog Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Entrance Foyer, Loft, Pantry, Utility |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
