About 459 Green Fern Drive
LIKE NEW WITHOUT THE WAIT! This barely lived in single family home is only a couple of years old and features beautiful upgrades throughout. Set back enough to offer a peaceful, country like feel, yet conveniently close to everyday amenities, this home gives you the best of both worlds.Enjoy green space directly in front of the home and a wooded backdrop behind, creating beautiful views and a sense of privacy. Inside, you'll find generously sized bedrooms, an extra large loft, and a first-floor primary suite with direct access to the laundry room. Attached only by storage areas on each side, the home offers the feel of a true single family home.The home is also wired for an EV charging station. Quiet, spacious, upgraded, and move-in ready the feel of new construction without the wa
Features of 459 Green Fern Drive
| MLS® # | 26025422 |
|---|---|
| Price | $368,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,305 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 459 Green Fern Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Hampton Woods |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Dog Park, Park |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Entrance Foyer, Living/Dining Combo, Loft, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate House International |
|---|---|
| Contact Info | 843-300-5330 |
