About 532 Pink Lily Lane
Less than a year old and anything but ordinary, this one-story Renown in Del Webb Nexton offers three bedrooms plus a flex room, an extended gathering room and a beautiful pond homesite.The unforgettable flex room has been transformed into a sophisticated, speakeasy-inspired whisky room, while updated light fixtures throughout give the home a polished, modern feel. The open kitchen flows into the extended gathering room, creating plenty of space for both everyday living and entertaining.Step outside to the screened porch with retractable screens, where the pond and fountain directly behind the home create a peaceful backdrop--and built-in white noise for relaxing outdoors.Nearly new, beautifully finished and completely move-in ready, this Renown gives you the opportunity to enjone-story living and the resort-style lifestyle of Del Webb Nexton without waiting to build. Modern, timeless and definitely not builder-basic, this is one you'll want to see in person.
Features of 532 Pink Lily Lane
| MLS® # | 26024935 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,947 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 532 Pink Lily Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 1 Car Garage, 2 Car Garage, 3 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 6 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Office, Pantry, Study |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, High |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm |
|---|
