About 408 Sandridge Acres Trail
New construction expected to be ready to occupy by Christmas. Large open plan with additional Bonus Room bedroom with full bath. Large outdoor Living areas and three car Garage make this a wonderful country estate setting all on a large open lot. Buyer still has a chance to select some interior finishes.
Features of 408 Sandridge Acres Trail
| MLS® # | 26024512 |
|---|---|
| Price | $769,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,711 |
| Acres | 2.24 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 408 Sandridge Acres Trail |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | Sandridge |
| City | Holly Hill |
| County | Berkeley |
| State | SC |
| Zip Code | 29059 |
Amenities
| Utilities | AT&T, Dominion Energy |
|---|---|
| Parking | 3 Car Garage, Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Living/Dining Combo, Pantry, Utility |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 2 - 5 Acres, Level |
| Windows | Thermal Windows/Doors |
| Roof | Architectural, Fiberglass |
| Foundation | Slab |
School Information
| Elementary | Cross |
|---|---|
| Middle | Cross |
| High | Cross |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southeast Coastal Realty LLC |
|---|
