About 217 Barnwell Street
Move-in ready and minutes from the heart of Summerville! This 2-bedroom, 2-bath home offers an open floor plan with a spacious living room featuring vaulted ceilings, wide-plank luxury vinyl flooring and new carpet throughout. The eat-in kitchen offers ceramic tile flooring, all appliances and a separate laundry closet. Outside, you'll love the massive fully fenced backyard with two access gates and a patio perfect for grilling, entertaining or relaxing. A new HVAC, new water heater, and a 30ry 3 year old roof add even more value! Conveniently located approximately 3 minutes from Summerville Town Center and 5 minutes from I-26, putting shopping, dining and everyday conveniences within easy reach. Priced to sell--book your private showing today!!!
Features of 217 Barnwell Street
| MLS® # | 26024251 |
|---|---|
| Price | $275,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,119 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 217 Barnwell Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Weatherstone |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Other, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 1 Car Garage, Attached, Other, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One, Other (Use Remarks) |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Lot Description | 0 - .5 Acre, High |
| Roof | Architectural, See Remarks |
| Foundation | Other, Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
