About 511 Tidewater Chase Lane
Welcome to Four Seasons at Cane Bay, a premier 55+ active-adult community, where resort-style living meets beautiful waterfront views.This thoughtfully designed single-story home offers an open, inviting floor plan with beautiful finishes and plenty of space to relax or entertain. But the real showstopper is outside--the backyard has been transformed with gorgeous custom hardscaping, a built-in fireplace, and an incredible entertaining area overlooking the water. Whether you're enjoying your morning coffee, hosting friends, or winding down by the fire, this outdoor space was made to be enjoyed.Inside, you'll find a spacious primary suite, additional bedroom, flexible office/den space, an upgraded kitchen, screened porch, and generous living areas--all with the ease of single-levelliving. Four Seasons at Cane Bay offers the active-adult lifestyle buyers are looking for, with a 24,000-square-foot amenity center, pool, fitness center, tennis, walking trails, dog park, lake access, and more. 55+ community " Waterfront views " Custom outdoor living " Single-story living " Resort-style amenities Come see why this home isn't just a place to live--it's a lifestyle.
Features of 511 Tidewater Chase Lane
| MLS® # | 26023276 |
|---|---|
| Price | $685,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,472 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 511 Tidewater Chase Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dock Facilities, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Office, Pantry, Separate Dining, Study, Utility |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Lakeview, Level, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 26 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Synergy Group Properties |
|---|
