About 1443 Stukes Road
Welcome to this beautiful waterfront retreat on Lake Marion, where relaxation and lake life come together. This turn key home offers comfortable living space and is ready for its new owners to simply bring their belongings, boat, and sea-doos to start enjoying everything waterfront living has to offer. Inside you'll find a bright, open floor plan designed for easy everyday living with a spacious kitchen that features a large island. Step outside to the screened in back porch for coffee or take in the peaceful surroundings. This home has large shed (12x20) and a detached garage (12x30, built in '24) for plenty of storage. Whether you're looking for a primary residence or weekend get away, this home has it all!
Features of 1443 Stukes Road
| MLS® # | 26023132 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,775 |
| Acres | 0.32 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active Under Contract |
Community Information
| Address | 1443 Stukes Road |
|---|---|
| Area | 81 - Out of Area |
| Subdivision | None |
| City | Manning |
| County | Clarendon |
| State | SC |
| Zip Code | 29102 |
Amenities
| Amenities | Marina, Storage |
|---|---|
| Utilities | Santee Electric |
| Parking | 2 Car Garage, Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lakefront - Marion |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Eat-in Kitchen, Pantry, Separate Dining |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Dock - Existing |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Days on Website | 30 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Synergy Group Properties |
|---|
