About 1604 Twin Rivers Drive
End-unit energy, a coveted first-floor primary suite, and fresh modern finishes--this townhome has it all! The bright, open layout is designed for effortless living and entertaining, with a stylish kitchen featuring granite countertops, 42-inch cabinetry, subway tile backsplash, prep island, and pantry. The main-level primary suite is a private retreat with a quartz vanity, tiled walk-in shower, and direct access to the covered porch. Upstairs, two spacious bedrooms offer generous closets and flexibility for guests or an office. Enjoy easy access to Mount Pleasant and Daniel Island, plus a resort-style pool, cabana, hammocks, and bark park.
Features of 1604 Twin Rivers Drive
| MLS® # | 26022516 |
|---|---|
| Price | $399,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,276 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 1604 Twin Rivers Drive |
|---|---|
| Area | 78 - Wando/Cainhoy |
| Subdivision | Twin Rivers Towns |
| City | Wando |
| County | Berkeley |
| State | SC |
| Zip Code | 29492 |
Amenities
| Amenities | Dog Park, Lawn Maint Incl, Pool, Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Pantry, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Corner Lot, Level |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Philip Simmons |
|---|---|
| Middle | Philip Simmons |
| High | Philip Simmons |
Additional Information
| Days on Website | 48 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
