About 1637 Locals Street
Discover HORIZONS, a place where you can wake up with countless opportunities but no commitments. This stunning Magnolia home is located in Horizons at Summers Corner, an exciting new Active Adult community in Summerville, SC. Featuring innovative, low-maintenance single story new homes. Luxury Vinyl Plank floors, tile bath and laundry floors and a huge zero entry wall to wall tile shower with shower head and pull-out sprayer. Relax on the covered porch overlooking beautiful trees. Amenities include a state of the art fitness center, indoor and outdoor pools, tennis and pickle ball. all of this surrounded by the 26,000 sq ft clubhouse!
Features of 1637 Locals Street
| MLS® # | 26022311 |
|---|---|
| Price | $400,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,339 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1637 Locals Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Parking | 3 Car Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | Interior Lot |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
