About 479 Hundred Oaks Parkway
*NEW CONSTRUCTION* Experience resort-style living in this beautifully furnished Dogwood model home in the sought-after Cresswind Charleston at The Ponds. This move-in-ready home features an open-concept design with Remington Rustic natural wood flooring throughout the main living areas. The kitchen showcases Sinclair Birch Fawn cabinetry, granite countertops, GE appliances, under cabinet lighting, designer pendant lights, and a spacious island with seating. Designer-selected paint colors and classic colonial trim create a bright, inviting atmosphere throughout. An unfinished bonus room provides endless possibilities for a home office, hobby space, or additional storage. Enjoy outdoor living on the screened lanai, just a short stroll to the clubhouse and resort-style amenities.
Features of 479 Hundred Oaks Parkway
| MLS® # | 26022114 |
|---|---|
| Price | $509,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,857 |
| Acres | 0.17 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 479 Hundred Oaks Parkway |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Ponds |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Entrance Foyer, Great, Pantry, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 50 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kolter Homes |
|---|
