About 409 Sandy Drive
Shows like a Model Home, Over 1/2 Acre lot with NO HOA FEE!! Three generous bedrooms Plus a Bonus Room provide flexibility for family, guests or 4 Bedroom.The home boasts of gleaming hardwood floors that create warmth and character A Huge Kitchen a chef's Dream Plenty of storage and with a 20x30 deck,fenced backyard is perfect for entertaining, gardening. Primary suite includes a spacious bath with double vanities, a separate shower, and a relaxing jetted tub. with walk in closet. A split-bedroom floor plan provides added privacy within the home. Boat ramp minutes away Everything your looking for. This home offers Everything. It is in a very sought out neighborhood.Hurry Wont last .
Features of 409 Sandy Drive
| MLS® # | 26021819 |
|---|---|
| Price | $468,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,144 |
| Acres | 0.55 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 409 Sandy Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Mitten Park & Terrace |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | RV Parking |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Bonus, Eat-in Kitchen, Formal Living, Frog Attached, Pantry |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Lot Description | .5 - 1 Acre |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Berkeley |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 43 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | White Oak Real Estate of SC LLC |
|---|
