About 368 Broad Street
Experience refined living at The Charles, an extraordinary new residence on the Charleston peninsula. Edged by parks, harbor, and river views, these stately townhomes are surrounded by the historic neighborhoods of Harleston Village and South of Broad. Featuring a private street-level entry and gracious multi-story design, this townhome combines historic Charleston charm with the comfort and efficiency of contemporary construction. Inside, discover uncompromising craftsmanship including designer finishes and light-filled living spaces ideal for both entertaining and everyday living. The gourmet kitchen features custom millwork, chef-grade appliances, and a spacious island. Upstairs, the primary suite is a sanctuary with spa-like bath and tranquil views.
Features of 368 Broad Street
| MLS® # | 26021772 |
|---|---|
| Price | $4,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,547 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 368 Broad Street |
|---|---|
| Area | 51 - Peninsula Charleston Inside of Crosstown |
| Subdivision | Harleston Village |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29401 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Sauna, Storage, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Marshfront, River Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony, Stoop |
| Lot Description | High, Level, Marshview, Riverview |
School Information
| Elementary | Memminger |
|---|---|
| Middle | Simmons Pinckney |
| High | Burke |
Additional Information
| Days on Website | 35 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beach Residential |
|---|
