About 5583 Indigo Fields Boulevard
Stunning Southern Traditional in Indigo Fields (Indigo on the Ashley)! Set on a private, 1/3+ acre lot with a fully fenced back yard. This home offers rich dark cherry hardwoods, a dramatic two-story great room with soaring ceilings and gas fireplace, formal dining room, and a chefs kitchen with wood cabinetry, a gas range with electric oven, and abundant counter space--open to a cozy keepingroom with its own gas fireplace.The main-level primary suite boasts a spacious walk-in closet and spa-like bath with dual vanities, soaking tub, and separate shower. A second bedroom/office with adjoining full bath, half bath, and laundry complete the first floor.Upstairs, two large bedrooms share a Jack-and-Jill bath, plus a versatile bonus room with a full bath--perfect as a media room, guest suite, gym, or office. Abundant storage on the second floor adds everyday convenience. Enjoy outdoor living on the screened porch and oversized deck overlooking the sprawling backyard--ideal for entertaining. Additional highlights: attached 2-car garage with extra storage space and gas lanterns flanking the garage entrance, plus a tankless water heater. Minutes to Charleston International Airport, historic downtown, area beaches, shopping, dining and major employers like Joint Base Charleston, Boeing, Bosch, and Mercedes-Benz Vans.
Features of 5583 Indigo Fields Boulevard
| MLS® # | 26020469 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,008 |
| Acres | 0.33 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 5583 Indigo Fields Boulevard |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, Great, Office, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Log, Living Room, Two |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding, Stone Veneer |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Windsor Hill |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Coastal |
|---|
