About 1315 S Edgewater Drive
A rare deepwater estate in Edgewater Park where you can live out Lowcountry living at its finest among ancient oaks on .58-acres with stunning waterfront views. The spacious backyard features beautiful vistas, brick firepit, a huge five-car garage w/dual-sided doors for easy water access boat storage (dock plans convey). Inside, you will find oak hardwood flooring throughout, a formal dining room with a fireplace, a gourmet kitchen equipped with large island, a gas range & double Bosch ovens. The kitchen flows seamlessly into a family room with vaulted ceilings, a second fireplace & sliding doors that open to the back patio. Best of all, there is a huge second living area that could be a separate guest area, mother-n-law suite or Airbnb
Features of 1315 S Edgewater Drive
| MLS® # | 26020408 |
|---|---|
| Price | $2,650,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,200 |
| Acres | 0.58 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial, Contemporary, Cottage, Craftsman, Live/Work, Traditional, Victorian, Villa |
| Status | Active |
Community Information
| Address | 1315 S Edgewater Drive |
|---|---|
| Area | 11 - West of the Ashley Inside I-526 |
| Subdivision | Edgewater Park |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29407 |
Amenities
| Parking | 5 Car Carport, Attached, Off Street, Garage Door Opener, Carport |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Access, River Front, Waterfront - Deep |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, Game, Great, Media, In-Law Floorplan, Office, Sauna, Separate Dining, Study, Sun |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Great Room, One |
| # of Stories | 2 |
| Stories | One and One Half, Two |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Garden, Outdoor Kitchen, Sauna |
| Lot Description | .5 - 1 Acre, 0 - .5 Acre, Graded, High, Level, Riverview |
| Windows | Storm Window(s), Thermal Windows/Doors, Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Asphalt, Fiberglass |
| Foundation | Crawl Space |
School Information
| Elementary | Stono Park |
|---|---|
| Middle | C E Williams |
| High | West Ashley |
Additional Information
| Days on Website | 50 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nicklaus Vance |
|---|
