About 934 Bobwhite Trail
This property has that ''out in the country'' feel but is only 1/2 mile from downtown Hampton!Flexible floor plan; the addition to the rear of the house could easily be used as an in-law suite if desired.The house does need a new roof, HVAC system and exterior trim and would benefit from some interior updating. This is a perfect opportunity to gain some sweat equity while getting the finishes of your choice!The house currently sits on a five acre parcel, one acre is being subdivided to be sold with the house.
Features of 934 Bobwhite Trail
| MLS® # | 26020013 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,411 |
| Acres | 1.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 934 Bobwhite Trail |
|---|---|
| Area | 81 - Out of Area |
| Subdivision | None |
| City | Hampton |
| County | Hampton |
| State | SC |
| Zip Code | 29924 |
Amenities
| Parking | 2 Car Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Family, Formal Living, In-Law Floorplan, Office, Separate Dining |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | .5 - 1 Acre, 1 - 2 Acres, Corner Lot, Level |
| Foundation | Slab |
School Information
| Elementary | Ben Hazel Primary |
|---|---|
| Middle | North District Middle |
| High | Wade Hampton |
Additional Information
| Days on Website | 61 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Agent Group Realty |
|---|
