About 1060 Dusk Drive
This beautifully crafted two bedroom, two bathroom villa offers an inviting blend of comfort, style, and privacy. With a downstairs study, a generous backyard, and a charming front porch, this home provides the perfect setting to enjoy the gentle Lowcountry breeze and the peaceful surroundings. The villa backs up to a beautiful pond and walking trail, creating a serene and atmosphere. The interior showcases Ashton Woods' stunning Artisan design collection. The kitchen features 42'' taupe cabinets.
Features of 1060 Dusk Drive
| MLS® # | 26019925 |
|---|---|
| Price | $279,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,137 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 1060 Dusk Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Lawn Maint Incl, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 1 Car Garage, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Living/Dining Combo |
|---|---|
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 62 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ashton Charleston Residential |
|---|
