Features of 707 Gentle Wind Drive
| MLS® # | 26019901 |
|---|---|
| Price | $604,414 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,487 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active Under Contract |
Community Information
| Address | 707 Gentle Wind Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Dog Park, Lawn Maint Incl, Pool |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 36 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
