About 1610 Remount Road
This location is GC zoned use live work. Beautifully renovated mixed-use commercial property in a high-visibility, growing area. Updated in 2020 with new windows, HVAC, interior/exterior renovations, and a convenient half bath. The flexible, open layout is ideal for home office, retail, medical, attorney, insurance, or investment use. Previously used as a live/work alteration shop and live/work office. Surrounded by established businesses including a seafood market, barber shop, hair salon, State Farm, and 7-Eleven, offering strong local traffic and excellent visibility. Conveniently located near Charleston International Airport, Hanahan, and Rivers Avenue. Move in ready with added parking spaces for your business. Location and Opportunity checks all boxes! Free flowing interior.
Features of 1610 Remount Road
| MLS® # | 26019844 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,013 |
| Acres | 0.15 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1610 Remount Road |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Charleston Farms |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Family |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | North Charleston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 62 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maven Realty |
|---|
