Features of 550 Polaris Way
| MLS® # | 26019649 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Year Built | 2024 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 550 Polaris Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Family, Entrance Foyer, Living/Dining Combo, Utility |
|---|---|
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Berkeley Intermediate |
| High | Cane Bay High School |
Additional Information
| Days on Website | 38 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Life Real Estate & Auctions LLC |
|---|
