About 1226 Lesesne Drive
Waterfront Lake Marion! Custom built 2023 brick/ranch(low maintenance) 4BR 3Ba, 2316 sfone level, split floor plan. Open Floor plan with great views of the water. Privat dock. Kitchen has quartz countertops, walk in pantry. tiled showers & floors in bathrooms, crown molding, 6'' baseboards, double tray smooth ceilings in family room and owner suite. Owner's suite has a sitting area, 22'x12'screened porch & 32x12' patio overlooking Lake Marion. Sandy beach, private dock in protective cove. All appliances convey. This home is ready to enjoy full time, part time, AIRbnb, or VRBO No HOA's TWO tankless hotwater heaters
Features of 1226 Lesesne Drive
| MLS® # | 26019558 |
|---|---|
| Price | $799,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,316 |
| Acres | 0.48 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1226 Lesesne Drive |
|---|---|
| Area | 88 - CLR - Lake Marion Area |
| Subdivision | Wyboo Heights |
| City | Manning |
| County | Clarendon |
| State | SC |
| Zip Code | 29102 |
Amenities
| Utilities | Santee Electric |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Lakefront - Marion, Waterfront - Deep |
| Has Pool | No |
Interior
| Interior Features | Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Family, Entrance Foyer, Living/Dining Combo, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Dock - Existing, Stoop |
| Lot Description | 0 - .5 Acre, Lakeview |
| Windows | Storm Window(s), Thermal Windows/Doors |
| Foundation | Slab |
School Information
| Elementary | Manning Elementary School |
|---|---|
| Middle | East Clarendon |
| High | Manning |
Additional Information
| Days on Website | 65 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Litchfield Company Real Estate |
|---|
