About 393 Brightside Trail
Welcome to Homesite 1884, a beautifully designed Tradd home plan by DRB Homes in the highly desirable Midtown Nexton community. Estimated for completion in September 2026, this new construction home offers a light, bright, and open feel with thoughtfully selected finishes throughout.This Elevation 3.1 design features a standout second-story balcony located just off the loft, providing a unique outdoor space to relax and enjoy the surroundings. The homesite backs to protected trees, offering added privacy and a natural backdrop.The first floor includes a flexible front room that can be used as a home office, sitting area, or playroom. The main living area features an open-concept layout connecting the family room, dining area, and kitchen, ideal for everyday living and entertaining.
Features of 393 Brightside Trail
| MLS® # | 26019534 |
|---|---|
| Price | $591,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,190 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 393 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | 0 - .5 Acre, Graded, Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 64 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
