About 1616 Belleville Road
Brick with vinyl siding built in 2010, 3 bedrooms, 2 and 1/2 baths, formal dining room, living room, family room 2 car garage, parking space, fenced yard, vinyl and wire, large patio, electric fireplace, double wall ovens breakfast nook, tankless water heater, laundry room, large lot
Features of 1616 Belleville Road
| MLS® # | 26019157 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.58 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1616 Belleville Road |
|---|---|
| Area | 83 - ORG - Orangeburg County |
| Subdivision | None |
| City | Orangeburg |
| County | Orangeburg |
| State | SC |
| Zip Code | 29115 |
Amenities
| Utilities | Dept of Public Util |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Foundation | Crawl Space |
School Information
| Elementary | Whittaker Elementary School |
|---|---|
| Middle | Robert E. Howard Middle |
| High | Orangeburg-Wilkinson High School |
Additional Information
| Days on Website | 73 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Middleton and Associates, Realtors, Inc. |
|---|
