About 228 Crosswick Street
The Peachtree at Pineland Preserve offers exceptional living on a beautiful pond homesite. The first-floor primary suite features a stunning boxed ceiling and a spa-like bath with an 8' double shower and frameless glass doors. Enjoy a spacious family room with a gas fireplace, a dedicated home office, elegant dining room with boxed ceiling, and convenient first-floor laundry with a built-in table. Upstairs includes a private guest suite, two additional bedrooms with walk-in closets and a Jack-and-Jill bath, a large open loft, and huge unfinished walk-in storage. Residents enjoy a resort-style pool, playground, scenic walking trails, fiber cement siding, and full irrigation--all included in upscale Pineland Preserve.
Features of 228 Crosswick Street
| MLS® # | 26019022 |
|---|---|
| Price | $569,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,175 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 228 Crosswick Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Pineland Preserve |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Office, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 45 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
