About 127 Cherrywood Drive
QUICK CLOSE- ASK ABOUT OUR RATE INCENTIVES! The Lockwood is a beautiful 2 Story home that features 4 bedrooms including master on the 1st floor & a loft plus flex space. This home sits on 1/2 acres lot & includes amazing features like, Fireplace, Screened Porch, Gourmet Kitchen, Vaulted Ceilings, upgraded laminate wood flooring in all main living areas & master suite, wood tread stairs, kitchen backsplash, tiled shower in master, 9' ceilings on the 1st & 2nd floor, 18'' raised foundations & so much more! Current incentives are $25K off and are included in pricing plus $10K in CC *All incentives are tied to the use of sellers preferred lender & Closing Attorney.
Features of 127 Cherrywood Drive
| MLS® # | 26019009 |
|---|---|
| Price | $751,219 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,020 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 127 Cherrywood Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cherrywood Estates |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Berkeley Elect Co-Op |
|---|---|
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | .5 - 1 Acre, Corner Lot, Wooded |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 78 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
