About 4210 Wild Turkey Way
Welcome to 4210 Wild Turkey Way, an exquisite custom home built for comfort, luxury, and style within the gates of Briars Creek. A coveted private golf community boasting 800 acres of preservation with oak, Spanish moss, and magnolia trees that frame lake Sharon. Over 3,800 square feet of finishes set a quiet tone throughout, with white oak floors on both levels. The chef's kitchen with professional appliances give clean lines to the open great room and formal dining room. A walkthrough pantry features a built in microwave drawer, ice machine, and ample storage with pull out shelves. The great room has a custom limestone mantel and a wall of built in cabinets give way to the beams and 12ft ceilings. Owner is a SC licensed realtorAll windows and doors have impact glass, and there is even a whole house generator.The large front and back porches allow the perfect space to enjoy the peaceful sounds of nature while overlooking grand oak trees. This property truly embraces all that Lowcounty living has to offer. With a fully encapsulated crawl space and thoughtful touches around every corner -- this home is built to last and live in comfortably indoors and outdoors. This home even includes a hobby room with its own built-in safe. Transfer fee to buyer is 1/2 of 1% of sales price. 10 mins to Kiawah beach walker 12 miles of beautiful Atlantic beach coastline.
Features of 4210 Wild Turkey Way
| MLS® # | 26018613 |
|---|---|
| Price | $3,399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,822 |
| Acres | 2.82 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4210 Wild Turkey Way |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Briars Creek |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Club Membership Available, Golf Membership Available |
|---|---|
| Utilities | Berkeley Elect Co-Op, John IS Water Co |
| Parking | 3 Car Garage, Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Beamed Ceilings, Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Great, Loft, Office, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Central, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Great Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding, See Remarks, Stucco |
|---|---|
| Exterior Features | Lawn Irrigation, Other, Outdoor Kitchen, Lighting |
| Lot Description | 2 - 5 Acres, Wooded |
| Windows | Thermal Windows/Doors |
| Roof | Architectural, Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 68 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Preferred Group |
|---|---|
| Contact Info | 843-884-7300 |
