About 1566/1966 Hoffman Drive
A hidden gem! This 19+ acres across two parcels sold as one! All-brick main home with 2x6 construction offers exceptional durability. The 2nd parcel features a tiny house & warehouse (HVAC throughout) providing versatile living & working space. Artisan well, deep well pump, & two shallow well pumps. Deep Creek winds through the property while a flowing brook borders the north, fed by an extensive drainage system. The stocked ~2-acre pond teems with bass, bream, & shellcracker. A gas fireplace, covered porch, & patio between the house & inground pool create effortless outdoor living. The pool house features a new pump. A grilling & picnic pad adds to the outdoor appeal. Three driveway entrances & 1,176 ft of road frontage on Hoffman Drive provide outstanding access. SCISA SCHOOLS in area!
Features of 1566/1966 Hoffman Drive
| MLS® # | 26018461 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,365 |
| Acres | 11.80 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1566/1966 Hoffman Drive |
|---|---|
| Area | 87 - CLR - North of Summerton |
| Subdivision | None |
| City | Manning |
| County | Clarendon |
| State | SC |
| Zip Code | 29102 |
Amenities
| Parking | 4 Car Garage, Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site, Stream |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Media, Other |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Other, Lighting |
| Lot Description | 10+ Acres, Wooded |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Manning Elementary School |
|---|---|
| Middle | Out of Area |
| High | Manning |
Additional Information
| Days on Website | 77 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jeff Cook Real Estate LPT Realty |
|---|
