About 427 Dogwood Circle
Twin Oaks is an older and well-settled neighborhood that is convenient to all points of interest and necessity. Tree lined and shaded streets meander through the community. This home has been well-maintained. Owners have made serious and tasteful upgrades including Anderson windows, crawlspace encapsulation, extra attic insulation, outdoor lighting, tankless W/H, new roof boots, etc. 12 X 16 screened porch and adjoining patio, fenced yard, workshop w/150 amp service & 3/4 water line.. Large open shed for boats, RV,s etc. Kitchen features cooktop range, B/I microwave, pantry. Original hardwood floors. Both bathrooms have been updated and are beautiful. Homes of this vintage are extremely well constructed, There is currently no HOA in this community.
Features of 427 Dogwood Circle
| MLS® # | 26018097 |
|---|---|
| Price | $298,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,082 |
| Acres | 0.37 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 427 Dogwood Circle |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Twin Oaks |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Utilities | Dominion Energy, Summerville CPW |
|---|---|
| Parking | 2 Car Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Rain Gutters, Lighting |
| Lot Description | High |
| Windows | Storm Window(s) |
| Roof | Fiberglass |
| Foundation | Crawl Space |
School Information
| Elementary | Alston Bailey |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 79 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|
