About 109 O'leary Circle
* Adjusted Price at $482,000* ** 4.99% ASSUMABLE VA LOAN** This is a beautiful primary bedroom downstairs & upstairs home on a stunning pond homesite. This amazing home features 4 bedrooms and 3.5 bathrooms and a private guest suite. Six Oaks is a gorgeous neighborhood surrounded by Oak trees with resort style amenities. Located in the highly sought after DD2 school district just 4 miles to downtown Summerville. About a mile from Publix as well as numerous restaurants. Summerville High School is just a 3 minute drive. Enjoy spending time with family and friends at the pool with cabana, playground, amphitheater, walking trails, etc. Life in Six Oaks is made to be easy and peaceful. Sit on the front porch and enjoy a picturesque serene backdrop. Don't miss out on this amazing opportunity!
Features of 109 O'leary Circle
| MLS® # | 26018053 |
|---|---|
| Price | $482,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,652 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 109 O'leary Circle |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Six Oaks |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Clubhouse, Dog Park, Other, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Summerville CPW |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Loft, In-Law Floorplan, Pantry |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Newington |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 80 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Highgarden Real Estate |
|---|
