About 5064 Lady Bird Alley
Experience luxury at Johns Island's gated Sea Island Preserve. This two-year-old, single-story home sits on over a third of an acre, featuring elegant wainscoting, rich hardwood floors, and an a bight open floor plan. The landscaped exterior includes a 12x14 sunning porch overlooking a private, tree-lined yard. The Summerwood floorplan boasts 4ft extended 2-car garage w/ epoxy flooring and extra storage room. Energy-efficient and HERS rated, the home features a tankless water heater, quartz kitchen countertops, a butler's pantry, and premium finishes. Community amenities include a gated security entrance, pool, pickleball courts, putting green, and walking trails throughout the nature conservancy.
Features of 5064 Lady Bird Alley
| MLS® # | 26018016 |
|---|---|
| Price | $879,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,188 |
| Acres | 0.37 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5064 Lady Bird Alley |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Sea Island Preserve |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Clubhouse, Gated, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dominion Energy, John IS Water Co |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Formal Living, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some, ENERGY STAR Qualified Windows |
| Roof | Architectural |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 80 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
