About 612 Sienna Way
Stunning 4-bedroom home on a beautiful pond lot with abundant natural light and exceptional indoor-outdoor living. The gourmet kitchen features quartz countertops, a farmhouse sink, tiled backsplash, and gas range. The owner's suite offers a fully tiled walk-in shower and custom closet system. Upstairs, the spacious FROG includes a private living area, bedroom, and full bath--perfect for guests, teens, or multigenerational living. Step outside to your backyard oasis with a travertine patio, pergola, outdoor kitchen, saltwater pool, lounge area, and peaceful pond views. The fully fenced yard also includes an irrigation system. The home also has a whole house generator by Generac. This home truly has it all!
Features of 612 Sienna Way
| MLS® # | 26017470 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,501 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 612 Sienna Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Bee Tree Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
