About 2354 Brinkley Road
Enjoy serene pond views and exceptional indoor-outdoor living in this impeccably maintained 5-bedroom, 4.5-bath Woodward floor plan, situated on a quiet, low-traffic street in Johns Island's desirable Oakfield community. Designed for both daily comfort and effortless entertaining, the main level features engineered hardwood flooring, a gas fireplace, a dedicated office, a welcoming sitting room, and an open-concept living area centered around a well-appointed kitchen. A sought-after main-level guest suite with a private bath offers ideal space for visitors or multi-generational living.The light-filled Carolina room extends your living space outdoors to a fully fenced backyard oasis, complete with a custom bluestone patio, newly installed sod, an upgraded irrigation system, and peacefulwater views. Upstairs, generous bedrooms and flexible spaces provide plenty of room to grow, work, and unwind. Practical features like garage ceiling storage and an extended brick driveway add style and functionality throughout. Located just minutes from local dining, parks, downtown Charleston, and area beaches, this home offers the best of Lowcountry living on a premium waterfront site.
Features of 2354 Brinkley Road
| MLS® # | 26017256 |
|---|---|
| Price | $899,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,546 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2354 Brinkley Road |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Oakfield |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | AT&T, Berkeley Elect Co-Op, Charleston Water Service, Dominion Energy, John IS Water Co |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Office, Pantry, Separate Dining, Sun, Utility |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 91 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency Hilton Head |
|---|
