About 194 Lime Spring Road
2BR 1BA ranch home with great room with kitchen, bar, living room, screened back porch in a cove on Lake Marion. Great water all seasons! New metal roof & well pump all six years old. Storage building and dock. New septic tank is only 6 years old.
Features of 194 Lime Spring Road
| MLS® # | 26017127 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.60 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 194 Lime Spring Road |
|---|---|
| Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Subdivision | None |
| City | Cross |
| County | Berkeley |
| State | SC |
| Zip Code | 29436 |
Amenities
| Utilities | Santee Cooper |
|---|---|
| Parking | Off Street |
| Is Waterfront | Yes |
| Waterfront | Lakefront - Marion |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Kitchen Island, Eat-in Kitchen, Family |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Dock - Existing |
|---|---|
| Lot Description | .5 - 1 Acre |
| Windows | Thermal Windows/Doors |
| Roof | Metal |
School Information
| Elementary | Cross |
|---|---|
| Middle | Cross |
| High | Cross |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Moore Group - A Division of the Litchfield Company |
|---|
