About 1440 Fellowship Drive
Well Maintained One Owner Custom Built Brick Home. Located Just South Of Manning Off US HWY 301 On A 1.37+/- Acre Pond Front Lot On A No Through Street In An Established Rural Neighborhood. 2492 Square Feet, 3 Bedrooms, 2 Baths, 9 Foot Ceilings. 2 Car Garage Features An Interior Defined Work Shop And Home Office And Overhead Attic Space. UV Reflecting Windows, Brick Foundation, Pressure Treated Floor Joists, Marine Grade Sub Floor, 2''x6'' Wall Framing,, 5.5 Inch Roll Insulation. Adjoining Vacant .71+/- Acre Lot Known As Tax Map Number 140-00-05-045-00 Is Included In This Listing. 90 Minutes To Charleston. 40 Minutes To Shaw AFB. 15 Minutes To Public Boat Launch Into Lake Marion.
Features of 1440 Fellowship Drive
| MLS® # | 26017022 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,492 |
| Acres | 1.37 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1440 Fellowship Drive |
|---|---|
| Area | 87 - CLR - North of Summerton |
| Subdivision | None |
| City | Manning |
| County | Clarendon |
| State | SC |
| Zip Code | 29102 |
Amenities
| Utilities | Farmers Telephone Co |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Family, Office, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters, Lighting |
| Lot Description | 1 - 2 Acres, Corner Lot, Graded |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Manning Elementary School |
|---|---|
| Middle | Out of Area |
| High | Manning |
Additional Information
| Days on Website | 92 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Litchfield Company Real Estate |
|---|
