About 207 Cozy Brook Court
Nestled on a quiet cul-de-sac, this inviting home offers the perfect blend of comfort, functionality, and Lowcountry charm. Step inside to discover a bright, open-concept floor plan with spacious living areas, a well-appointed kitchen ideal for everyday living and entertaining, and generously sized bedrooms designed for relaxation. The private backyard provides plenty of space for outdoor dining, gardening, pets, or simply unwinding after a long day. Conveniently located near shopping, dining, schools, and major commuter routes, this home offers easy access to everything Summerville has to offer while maintaining a peaceful neighborhood feel. Whether you're a first-time buyer, downsizing, or looking for your next investment.
Features of 207 Cozy Brook Court
| MLS® # | 26016876 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,584 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 207 Cozy Brook Court |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Lawn Maint Incl, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Wooded |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 92 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | King and Society Real Estate |
|---|
